The five year MD program is designed for students outside of the US and Canada where higher secondary education (and the Higher Secondary Exam) immediately precede entry to professional degree programs. Students enrolled in the five year program will build on an existing academic background in science with entry-level medical degree coursework in anatomy, physiology, and other foundational sciences.
Semester 1
Subject | Credit | ||
---|---|---|---|
Biology | 8 Credits | ||
Organic Chemistry | 12 Credits | ||
Physics | 8 Credits | ||
English | 3 Credits | ||
Introduction to Public Health | 5 Credits | ||
Communication skills for Medicine | 4 Credits | ||
Pre-calculus | 5 Credits |
Semester 2
Subject | Credit | ||
---|---|---|---|
Introduction to Anatomy | 9 Credits | ||
Introduction to Physiology | 8 Credits | ||
Medical Terminology | 7 Credits | ||
Statistics & Data Analysis for Medicine | 5 Credits | ||
Introduction to Biochemistry | 8 Credits | ||
Spanish Medical Terminology | 3 Credits | ||
Psychology | 5 Credits |
Semester 3
Subject | Credit | ||
---|---|---|---|
Gross Anatomy, Embryology and Imaging | 10 Credits | ||
Histology and Cell Biology | 4 Credits | ||
Biochemistry | 8 Credits | ||
Doctor-Patient Relationship – I | 4 Credits | ||
Research Methodology – I | 2 Credits |
Semester 4
Subject | Credit | ||
---|---|---|---|
Physiology | 10 Credits | ||
Neuroscience | 5 Credits | ||
Genetics | 3 Credits | ||
Behavioral Science | 2 Credits | ||
Medical Ethics | 2 Credits | ||
Doctor-Patient Relationship – II | 4 Credits | ||
Research Methodology – II | 2 Credits |
Semester 5
Subject | Credit | ||
---|---|---|---|
Pharmacology – I | 6 Credits | ||
Pathology – I | 8 Credits | ||
Microbiology and immunology | 8 Credits | ||
Doctor-Patient Relationship – III | 4 Credits |
Semester 6
Subject | Credit | ||
---|---|---|---|
Pharmacology – II | 6 Credits | ||
Pathology – II | 8 Credits | ||
Basic Psychiatry | 4 Credits | ||
Doctor-Patient Relationship – IV | 4 Credits |
Transition Semester
Subject | Credit | ||
---|---|---|---|
Integrated Basic Science Review Program | NCR | ||
Introduction to Clinical Medicine | 4 Credits |
Semester 7 – 10 (Clinical Clerkships)
Subject | Credit | ||
---|---|---|---|
Internal Medicine | 12 Credits | ||
General Surgery | 12 Credits | ||
Pediatrics | 6 Credits | ||
Psychiatry | 6 Credits | ||
Obstetrics / Gynecology | 6 Credits | ||
Family Medicine | 6 Credits | ||
Elective Clerkships | 28 Credits |