Texila American University's Doctor of Medicine degree program is one of the most advanced MD programs in the Caribbean. The MD program is designed to transform students into expert medical professionals who can meet the evolving challenges of the healthcare industry.
TAU's Doctor of Medicine degree program is a four-year course that provides students the opportunity to learn medicine in a state-of-the-art MD school in the Caribbean. The innovative curriculum of this Caribbean MD program integrates basic science with clinical skills to create an incredible learning experience for medical students. The main features of the course are:
Medical students can do their clinical rotations in Guyana, USA (American Track) or Philippines.
Bachelor's Degree/Associate Degree/Diploma in any relevant Science domain (like Allied Health Science, Life Science, etc.)
Students enrolling for the degree of Doctor of Medicine in the Caribbean will be able to do the 2 years of
Subject | Theory (Credit/ Hrs) | Practical (Credit/Hrs.) | Total (Credit/Hrs) |
---|---|---|---|
Semester 1 | |||
Gross Anatomy | 5-75hrs | 5-150hrs | 10 |
Histology, Cell and Molecular Biology | 3- 45hrs | 2-60hrs | 5 |
Medical Embryology | 3- 45hrs | 1-30hrs | 4 |
Medical Genetics | 3- 45hrs | - | 3 |
Epidemiology & Biostatistics | 4-60hrs | - | 4 |
Health Corps | 25 hours | 0 | |
18 | 8 | 26 |
Semester 2 | |||
---|---|---|---|
Medical Biochemistry | 5-75hrs | 2-60hrs | 7 |
Medical Physiology | 5-75hrs | 2-60hrs | 7 |
Neuroscience | 4-60hrs | - | 4 |
Evid. Based Med. & Research | 2-30hrs | - | 2 |
Behavioral Sciences | 2-30hrs | - | 2 |
Research Writing | 3-45 hrs | - | 3 |
Health Corps | - | 25 hours | 0 |
21 | 4 | 25 |
Semester 3 | |||
---|---|---|---|
Pathology - I | 3-45 hrs | 2-60hrs | 5 |
Medical Microbiology | 4-60hrs | 2-60hrs | 6 |
Medical Parasitology | 2-30hrs | 1-30hrs | 3 |
Immunology | 2-30hrs | 1-30hrs | 3 |
Medical Ethics | 2-30hrs | 2 | |
Integrated Clinical Medicine-I | 3-45 hrs | 3-90hrs | 6 |
Health Corps | - | 25 hours | - |
16 | 9 | 25 |
Semester 4 | |||
---|---|---|---|
Pathology- II | 3-45 hrs | 2-60hrs | 5 |
Pharmacology | 4-60hrs | 2-60hrs | 6 |
Community Medicine/Preventive Medicine (Voluntary Health Work) | 4-60hrs | 2-60hrs | 6 |
Forensic Medicine and Toxicology | 3-45 hrs | 2-60hrs | 5 |
Integrated Clinical Medicine-II | 2-30hrs | 3-90hrs | 5 |
Health Corps | - | 25 hours | - |
16 | 11 | 27 | |
Grand Total Credits (Hours) | 71 | 32 | 103 |
CORE ROTATIONS DURATION
Subjects | Credit | Units |
---|---|---|
Medicine | 12 | 12 |
Surgery | 12 | 12 |
Obs. & Gyn. | 6 | 6 |
Pediatrics | 6 | 6 |
Orthopedics | 6 | 6 |
Psychiatry | 6 | 6 |
TOTAL 48 weeks | 48 |
The graduates of Texila American University who intend to apply for Residency in the USA / Canada are required to write and clear the USMLE Step 1, 2 & 3 Exams, which are administered by Educational Commission for Foreign Medical Graduates (ECFMG) in the United States. The medical graduates who study in the universities located in the United States are also required to take the USMLE Step 1 & 2 Exams.
TAU's clinical program is delivered at world-class hospitals spread across multiple countries. Students pursuing their medical degree from TAU can pursue their clinical rotations in the affiliated hospitals in Guyana, the USA, and South Africa.
Texila American University (TAU) is registered with National Accreditation Council (NAC) Guyana, Listed in Medical Council of Guyana, India, Nigeria &
The Admissions Officer (AO) at TAU will send an Acknowledgment of Receipt within two weeks of receiving your application. After ensuring that you have sent a complete application with all the required documents, the university will get your documents verified. Subsequently, a decision for a possible interview will be taken within the next two weeks. Once the interview takes place, you will be informed of the final decision within the next two weeks.
Students enrolled under TAU are eligible for private educational loans from various private loan lenders. TAU also offers a number of full and partial scholarships to meritorious and deserving students in each semester.