Semester 1
Subject | THEORY | PRACTICAL | TOTAL |
---|---|---|---|
Gross Anatomy, Embryology and Imaging* | 7 Credits | 1 Credits | 8 Credits |
Biochemistry I* | 5 Credits | - | 5 Credits |
Histology and Cell Biology* | 53 Credit | 1 Credits | 4 Credit |
Physiology I* | 4 Credits | 1 Credits | 5 Credits |
Community Medicine I | 2 Credits | - | 2 Credits |
Research Methodology I | 2 Credits | - | 2 Credits |
Integrated Clinical Case Based Modules I* | 3 Credits | - | 3 Credits |
TOTAL | 26 Credits | 3 Credits | 29 Credits |
Semester 2
Subject | THEORY | PRACTICAL | TOTAL |
---|---|---|---|
Neuroscience* | 4 Credits | 1 Credits | 5 Credits |
Biochemistry II* | 5 Credits | - | 5 Credits |
Physiology II | 4 Credit | - | 4 Credit |
Microbiology - I | 6 Credits | - | 6 Credits |
Behavioral Science | 2 Credits | - | 2 Credits |
Community Medicine II | 2 Credits | - | 2 Credits |
Integrated Clinical Case Based Modules II* | 3 Credits | - | 3 Credits |
Research Methodology II | 2 Credits | - | 2 Credits |
TOTAL | 28 Credits | 1 Credits | 29 Credits |
Semester 3
Subject | THEORY | PRACTICAL | TOTAL |
---|---|---|---|
Pharmacology - I | 5 Credits | - | 5 Credits |
Pathology - I | 5 Credits | - | 5 Credits |
Infectious Diseases – I* | 3 Credit | 1 Credits | 4 Credit |
Introduction to Clinical Skills – I* | 4 Credits | - | 4 Credits |
Family and Community Medicine - I | 2 Credits | - | 2 Credits |
Fundamental Pathophysiology for Clinical Medicine - I | 3 Credits | - | 3 Credits |
Medical Ethics - I | 1 Credits | - | 1 Credits |
Integrated Clinical Case Based Modules III* | 3 Credits | - | 3 Credits |
Research Methodology III | 2 Credits | - | 2 Credits |
TOTAL | 28 Credits | 1 Credits | 29 Credits |
Semester 4
Subject | THEORY | PRACTICAL | TOTAL |
---|---|---|---|
Pharmacology – II* | 3 Credits | - | 3 Credits |
Pathology – II* | 4 Credits | - | 4 Credits |
Infectious Diseases - II | 2 Credits | - | 2 Credits |
Introduction to Clinical Skills – II* | 2 Credits | - | 2 Credits |
Family and Community Medicine - II | 2 Credits | - | 2 Credits |
Fundamental Pathophysiology for Clinical Medicine - II | 3 Credits | - | 3 Credits |
Medical Ethics - II | 1 Credits | - | 1 Credits |
Integrated Clinical Case Based Modules IV* | 3 Credits | - | 3 Credits |
Basic Psychiatry | 4 Credits | - | 4 Credits |
TOTAL | 24 Credits | 24 Credits |